Product | Effective Date |
Indoor/Outdoor Fiber Optic Cables Tight Buffered Riser Cables | April 10, 2023 |
Indoor Armored Fiber Optic Cables Riser Indoor Cables Multimode & Singlemode | April 10, 2023 |
Indoor Fiber Optic Cables Riser Interconnect Cable Single Unit Riser Cables Multiunit Riser Cables LSHZ/Riser Interconnect Cables | April 10, 2023 |
Shielded Copper Premise Cables Category 5e Shielded Cable Category 7A Shielded Cable | April 10, 2023 |
Ribbon Twin-Ax Jacketed Cable 30 AWG 31 AWG | March 16, 2023 |
Hook Up Wire UL Style 10064 UL Style 1571 UL Style 1061 | February 14, 2023 |
Unshielded Copper Premise Cables Category 5e Power Sum Multi-Pair Cable Category 5e Enhanced UTP 350 Cable Category 6 Enhanced UTP Supra 660 Cable | To Be Discontinued In 2023 |
Advanced Materials Heat Resistant plastic optical fiber (POF) Visual Connectivity Identifier (VCI) | December 2, 2022 |
Micro Quick Twist Series 20051-068, 20095-068, 20096-068, 20293-068, 20050-068, 23195-068 | March 1, 2022 |
SCSI Electronic Cable 28 AWG SCSI 2 Electronic Cable, 30 AWG SCSI Non-Shielded Cable, 30 AWG SCSI Shielded Cable, SCSI Lite™ HDI Electronic Cable | July 15, 2022 |
TPO Flat Cables 23196-068, 20371-026, 23203-068, 23203-80, 231-96-080 | April 6, 2022 |
SCSI Electronic Cable 28 Gauge SCSI 2 HiPPI Compliant Cable / SCSI, 5 through 50 pair, 28 AWG stranded TC Twisted Pair Cables / SCSI 25 & 34 pair, 30 AWG Solid & Stranded TC Twisted Pair Cables / SCSI 34 pair, 30 AWG (7/38) TC Unshielded Twisted Pair Cables 8344(1), 9409(4), 40029(1), 40117(1), 40234(1), 40276(1), 40325(4), 40376(1), 40407(1), 40426(1), 40427(2), 40433(1), 40471(2), 40498(1), 40653(1), 40656(1), 40668(1), 42036(1), 48212(2), 48213(7), 48331(12), 48053(1), 48360(3), 48372(1), 48621(29), 48711(2), 48714(2), 48783(3), 48821(6), 48836(1), 48905(1), 48993(1), 49007(1), 49112(3), 49227(1), 49251(2), 49372(1), 49409(3), 49557(2), 8333/DM(1), 8621/BM(2), 8621/DM(2) | July 25, 2022 |
Nanocore CPR Listed Fiber Bundled Cable: 30004, 30035, 30049, 30057, 30062, 30063, 30100, 30101, 30112, 30132, 30161, 30192, 30204, 30207, 30226, 30228, 30239, 30242, 30320, 38886, 39053, 39326, 39431, 39532 | August 17, 2022 |
Outside Plant Fiber Optic Cables 60346-24, 60932-24, 60944-24, 61909-24, 60954-24, 60345-48, 60933-48, 60945-48, 61910-48, 60356-48, 60097-48, 60934-48 ,60946-48, 61911-48, 60101-48, 60098-12, 60937-12, 61497-12, 61912-12, 60102-12, 60098-24, 60937-24, 61497-24, 61912-24, 60102-24, 60098-48, 60937-48, 61497-48, 61912-48, 60102-48, 60098-144, 60937-144, 61497-144, 61912-144, 60102-144 | August 17, 2022 |
Speak with an Expert
To Discuss Your Application Needs