Proterial » Cable Solutions » Fiber Optic Cables » Power +™ Composite Fiber Cable
Power+™composite indoor/outdoor cables are the solution for applications where remote power and network connectivity are required and distance may be a factor. Power+ composite cables utilize fiber optic strands to provide the link to the network and a pair of stranded copper conductors to deliver power. The different constructions of Power+ composite cables address the variety of applications on the market. Power+ composite cables are ideal for long distance PTZ camera installations, Distributed Antenna Systems (DAS), and Passive Optical Networks (PON). Power+ composite cables are available with a plenum rating (OFCP) which makes them suitable for a wide variety of environments.
Manufacturing Location | Manufactured in USA |
Cable Rating | Indoor/Outdoor Plenum |
Glass Construction | Glass core with 125 micron cladding, 250 micron acrylate coating and 900 micron buffer residing in a 2mm subunit. Cable rated UL CMP-OF/CL3P-OF |
Jacket Colors | Standard Black |
Applications | High noise areas and extended distance. Security CCTV Cameras. Wireless Access Points. Distributed Antenna Systems (DAS). |
Custom Options | Available with 2, 6 or 12 strands of fiber. Available with 1 pair of 12, 14, 16, 18, or 20 AWG stranded conductors. |
Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
Installation Temperature | 0°C to +60°C (+32°F to +140°F) |
Operation Temperature | -40°C to +70°C (+32°F to +158°F) |
Power+ FR Cable Part Numbers 20 AWG | |||
---|---|---|---|
Fibers | Cable O.D. inches / mm | 50 µm OM4 | 8.3 µm OS2 |
2 | 0.22” / 6.2mm | 42368-4 | 42367-4 |
6 | 0.33” / 8.4mm | 42368-8 | 42367-8 |
12 | 0.41” / 10.5mm | 43268-14 | 42367-14 |
Power+ FO Cable Part Numbers 18 AWG | |||
---|---|---|---|
Fibers | Cable O.D.mm inches / mm | 50 µm OM4 | 8.3 µm OS2 |
2 | 0.27” / 6.8mm | 42370-4 | 42369-4 |
6 | 0.33” / 8.4mm | 42370-8 | 42369-8 |
12 | 0.40” / 10.2mm | 42370-14 | 42369-14 |
Power+ FO Cable Part Numbers 16 AWG | |||
---|---|---|---|
Fibers | Cable O.D.mm inches / mm | 50 µm OM4 | 8.3 µm OS2 |
2 | 0.28” / 7.1mm | 42372-4 | 42371-4 |
6 | 0.33” / 8.4mm | 42372-8 | 42371-8 |
12 | 0.41” / 10.5mm | 42372-14 | 42371-14 |
Power+ FO Cable Part Numbers 14 AWG | |||
---|---|---|---|
Fibers | Cable O.D.mm inches / mm | 50 µm OM4 | 8.3 µm OS2 |
2 | 0.29” / 7.4mm | 42378-4 | 42373-4 |
6 | 0.36” / 9.2mm | 42378-8 | 42373-8 |
12 | 0.43” / 10.8mm | 42378-14 | 42373-14 |
Power+ FO Cable Part Numbers 12 AWG | |||
---|---|---|---|
Fibers | Cable O.D.mm inches / mm | 50 µm OM4 | 8.3 µm OS2 |
2 | 0.30” / 7.7mm | 42379-4 | 42376-4 |
6 | 0.40” / 10.1mm | 42379-8 | 42376-8 |
12 | 0.44” / 11.3mm | 42379-14 | 42376-14 |
Speak with an Expert
To Discuss Your Application Needs