| Category 3 | Category 5e | Category 6 | Category 6A | Category 7 and 7A | |
| Voice | |||||
| T1 Fractional | |||||
| IBM Type 3 - 1 Mbps | |||||
| 4/16 Mbps Token Ring | |||||
| 10BASE-T Ethernet | |||||
| 100BASE-T4 Fast Ethernet | |||||
| 25.6 Mbps ATM | |||||
| 100 VG - Any LAN | |||||
| All other applications developed to operate over Category 3 or Class C cabling | |||||
| 100 Mbps TP-PMD | |||||
| 155 Mbps ATM | |||||
| 270 Mbps digital video | |||||
| Broadband video | |||||
| 100BASE-TX Fast Ethernet | |||||
| 1000BASE-T Gigabit Ethernet | |||||
| All other applications developed to operate over Category 5e or class D cabling | |||||
| 2.5 Gbase-T Ethernet | |||||
| 5.0 GBase-T Ethernet | |||||
| 1000 Mbps ATM (CBIG) | |||||
| All other applications developed to operate over Category 6 or Class E cabling | |||||
| 10GBASE-T Ethernet | |||||
| All other applications developed to operate over Category 6A or Class EA cabling | |||||
| All other applications developed to operate over Category 7 or 7A or Class C or CA cabling |
| Pair Number | Copper Conductor Color Combinations |
| 1 | White/Blue - Blue/White |
| 2 | White/Orange - Orange/White |
| 3 | White/Green - Green/White |
| 4 | White/Brown - Brown/White |
| 5 | White/Gray - Gray/White |
| 6 | Red/Blue - Blue/Red |
| 7 | Red/Orange - Orange/Red |
| 8 | Red/Green - Green/Red |
| 9 | Red/Brown - Brown/Red |
| 10 | Red/Gray - Gray/Red |
| 11 | Black/Blue - Blue/Black |
| 12 | Black/Orange - Orange/Black |
| 13 | Black/Green - Green/Black |
| 14 | Black/Brown - Brown/Black |
| 15 | Black/Gray - Gray/Black |
| 16 | Yellow/Blue - Blue/Yellow |
| 17 | Yellow/Orange - Orange/Yellow |
| 18 | Yellow/Green - Green/Yellow |
| 19 | Yellow/Brown - Brown/Yellow |
| 20 | Yellow/Gray - Gray/Yellow |
| 21 | Violet/Blue - Blue/Violet |
| 22 | Violet/Orange - Orange/Violet |
| 23 | Violet/Green - Green/Violet |
| 24 | Violet/Brown - Brown/Violet |
| 25 | Violet/Gray - Gray/Violet |