Proterial » Cable Solutions » Fiber Optic Color Code Chart and Applications
Standard | Wavelength | Transmission | Fiber Type | Length |
1000BASE-LX | 1300nm | Serialized | OM 1 | 550 |
OM 2 | 550 | |||
SM | > 2,000 | |||
1000BASE-SX | 850nm | Serialized | OM 1 | 220 |
OM 2 | 550 | |||
OM 3 | > 550 | |||
10GBASE-SR | 850nm | Serialized | OM 1 | 33 |
OM 2 | 82 | |||
OM 3 | 300 | |||
OM 4 | 550 | |||
10GBASE-LR | 1310nm | Serialized | SM | 10,000 - 25,000 |
10GBASE-LRM | 1310nm | Serialized | OM 1 | 220 |
OM 3 | 260 | |||
10GBASE-ER | 1550nm | Serialized | SM | 40,000 |
10GBASE-LX4 | 1300nm | WDM | MM | 240 - 300 |
SM | 10,000 | |||
40GBASE-SR4 | 850nm | Parallel Optics | OM 3 | 100 |
OM 4 | 125 | |||
40GBASE-LR4 | 1310nm | WDM | SM | 10,000 |
OM 3 | 100 | |||
OM 4 | 125 | |||
100GBASE-LR4 | 1310nm | WDM | SM | 10,000 |
100GBASE-ER4 | 1310nm | WDM | SM | 40,000 |
Infiniband SDR | 850nm | Parallel Optics | OM 1 | 75 |
OM 2 | 125 | |||
OM 3 | 200 | |||
Infiniband DDR | 850nm | Parallel Optics | OM 1 | 50 |
OM 2 | 75 | |||
OM 3 | 150 | |||
Infiniband 4x-LX | call | call | OS2 | 10,000 |
ITU-T G.957 STM-1, -4& -16 | 1500nm | WDM | OS2 | 2,000 |
ITU-T G.957 STM-1 & -4 | 15,000 | |||
ITU-T G.957 STM-1 | Serialized | 40,000 | ||
Fiber Channel, 2 Gig | 850nm | Serialized | OM 2 | 300 |
OM 3 | 500 | |||
Fiber Channel, 4 Gig | 850nm | Serialized | OM 2 | 150 |
OM 3 | 270 | |||
Fiber Channel 1, 2 & 4 Gig | 1300nm | Serialized | OS 2 | 10,000 |
Fiber Number | Fiber / Buffer Color |
1 | Blue |
2 | Orange |
3 | Green |
4 | Brown |
5 | Gray |
6 | White |
7 | Red |
8 | Black |
9 | Yellow |
10 | Violet |
11 | Pink |
12 | Aqua |
13 | Olive |
14 | Magenta |
15 | Tan |
16 | Lime |
When cables contain more than one pair group, different color binder tapes are used to differentiate the 25 pair groups.
Proterial Cable uses a co-extruded color stripe to mark insulated conductors.
This process provides several benefits:
To differentiate bundles in cables with greater than 12 strands, polyester binders or buffer tubes (depending on the construction) are used. Those binders or buffer tubes will incorporate the same color code found in the chart above. The color code is part of the TIA-598 standard. For indoor, multiunit fiber optic cables, subunits will be numbered for identification.