Proterial » Cable Solutions » Fiber Optic Cables » NanoCore® Armored Plenum
Armored NanoCore™ Micro Distribution is flexible and easy to handle. 250 micron fiber optic strands are utilized in a loose tube design allowing for a higher fiber strand count in a very small overall diameter cable. Each fiber strand is color coded for easy identification. Subunits with 12 strands are only 2mm in diameter. NanoCore™ Interconnect Micro Distribution cable is ideal for MPO (MTP®) style connectors where higher data rates are desired. Light-weight aluminum interlock armor is standard and eliminates the need for inner duct or conduit and the cost associated with the installation of either. Ideal intra-building cable solution. Our armored tight buffered cables are RoHS 3 compliant. All multimode and singlemode cables (except OM1) utilize bend-insensitive optical fibers. Supported applications include Gigabit, 10 Gigabit and 40 Gigabit Ethernet. Proterial Cable America is proud to utilize Corning Optical Fiber as our standard optic fiber
Manufacturing Location | USA |
Cable Rating | Plenum (UL) OFCP c(UL) OFCP FT6 |
Glass Construction | Glass core with 125 micron cladding and 250 micron acrylate coating |
Interlocking Armor | Aluminum |
Overall Jacket | Flame-retardant thermoplastic |
Jacket Colors | Yellow , Aqua |
Applications | Ideal for high-density installations like data centers, central offices and overall premise applications where current or future data rates include 40 and 100 gigabits per second. OM5 supports applications utilizing Short Wave Division Multiplexing (SWDM). |
Custom Options | 8 fibers per tube available for cables up to 96 strands 16 fibers per tube and 24 fibers per tube up to 144 fiber OS2 optical fibers with enhanced bend insensitive performance are available. OM4+ and OM5 Available |
Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
Installation Temperature | 0° to 60°C (32° to 140°F) |
Operation Temperature | 0° to 70°C (32° to 158°F) |
Fibers | Fibers Per Tube | Tube O.D. inches / mm | 50 UM OM3 | 50 UM OM4 | 8.3 UM OS2 |
12 | 12 | 0.079” / 2.0mm | 62251-12 | 62257-12 | 62255-12 |
24 | 12 | 0.079” / 2.0mm | 62251-24 | 62257-24 | 62255-24 |
48 | 12 | 0.079” / 2.0mm | 62251-48 | 62257-48 | 62255-48 |
72 | 12 | 0.079” / 2.0mm | 62251-72 | 62257-72 | 62255-72 |
96 | 12 | 0.079” / 2.0mm | 62251-96 | 62257-96 | 62255-96 |
144 | 12 | 0.079” / 2.0mm | 62251-144 | 62257-144 | 62255-144 |
Speak with an Expert
To Discuss Your Application Needs