At Proterial Cable America, none of our medical cables are “off-the-shelf”. As a leading custom medical cable manufacturer, we are committed to delivering cutting-edge custom cable assemblies that enhance your product’s performance and reliability. Our expert team produces some of the thinnest wire in the world for ultrasound, catheter, endoscopy, and surgical applications. We use top-quality materials to produce a range of cables including micro-coaxial, twisted pairs, and twin axial, ensuring exceptional performance and durability for both small-batch and large-volume production runs.
Regardless of your specific requirements, we can work with you to design and manufacture custom solutions that meet your needs.
We are a medical cable manufacturer committed to helping you innovate, adapt, and excel with confidence. Partner with us, and let’s shape the future together.
Proterial is a global company, we manufacture our medical cable in Japan with Asia Manufacturing and US based support.
We excel in crafting small, high-density terminations and cable assemblies for diverse medical applications, ensuring precision and reliability. Our high-strength alloys and superior electrical characteristics deliver reliable and high-performing cables.
Find custom solutions that perfectly match your medical cable needs, combining flexibility with innovation. Our diverse product range is designed to cater to even the most specialized requirements.
Our continuous investment in research and development drives the creation of next-generation medical cables, ensuring we stay ahead of the curve. With strict quality control and the use of premium materials, our products meet the highest standards of precision and reliability for a wide array of medical devices.
Our range of standard sizes is unparalleled, with options as small as a fine wire drawn down to 58AWG to create a 50AWG conductor (7/58, 0.10 mm diameter).
Precision and attention to detail are essential for highly specialized and complex cables.
Proterial Cable America uses the highest-quality materials to build complex fine medical wire bundles traditionally found in ultrasound imaging environments. These bundles are used for medical probe cables in medical and non-medical applications where precision and performance are paramount. This expertise can be expanded to other applications, such as endoscopes, catheters, animal probes, and other nonsurgical devices.
Micro-coaxial cable is used in various precision medical devices and cabling applications where limited space, high reliability, high sensitivity, outstanding signal, capacitance, and impedance characteristics are important.
Micro-coaxial cable is ideal for:
Proterial Cable America’s copper alloy wire wrapped around an 80-micron human hair.
Our micro-coaxial cable is a market leader partly due to our proprietary high-strength alloys with outstanding low-loss characteristics. We offer a broad range of standard sizes from 32 to 50 AWG using high-strength silver-plated or tinned copper alloys rated to +200°C.
Features and Benefits:
Micro diameter and lightweight
Excellent heat resistance and electrical characteristics with fluorocarbon polymer insulation
Excellent mechanical strength and flexible performance with copper alloy conductor
We offer a broad selection of copper alloy wire in precision wire gauges ranging from 36 AWG to 50 AWG. These superfine, high-strength, highly conductive 7-strand constructions are useful for small-diameter flexible cables. We also offer standard 50 and 60-ohm impedance products.
Contact us if alternate constructions are required.
Coaxial Product Number | AWG Stranding | Material | Conductor DCR@20⁰C Ω/kft / (Ω/km) | Insulation Material | Shield Material | Jacket Material | Jacket Diameter | Capacitance pF/ft (pF/m) | Impedance @10MHz (Ω) |
5361-110 | 36 (7/44) (7/0.05 mm) | Tinned Copper | 479 (1,569) | PFA = Perfluoroalkoxy | Tinned Copper | PFA = Perfluoroalkoxy | 0.021 (0.54) | 33.6 (110) | 50 |
5381-110 | 38 (7/46) (7/0.04 mm) | Tinned Copper Alloy | 1,007 (3,300) | PFA = Perfluoroalkoxy | Tinned Copper | Polyester Tape or PFA | 0.017 (0.44) | 33.6 (110) | 50 |
5382-110 | 38 (7/46) (7/0.04 mm) | HiFC® | 610 (2,000) | PFA = Perfluoroalkoxy | Tinned Copper | Polyester Tape or PFA | 0.017 (0.44) | 33.6 (110) | 50 |
5401-110 | 40 (7/48) (7/0.031 mm) | Tinned Copper Alloy | 1,525 (5,000) | PFA = Perfluoroalkoxy | Tinned Copper Alloy | Polyester Tape or PFA | 0.013 (0.32) | 33.6 (110) | 50 |
5402-110 | 40 (7/48) (7/0.031 mm) | HiFC® | 975 (3,200) | PFA = Perfluoroalkoxy | Tinned Copper Alloy | Polyester Tape or PFA | 0.013 (0.32) | 33.6 (110) | 50 |
5411-110 | 41 (7/49) (7/0.028 mm) | Silver Plated Copper Alloy | 1,525 (5,000) | PFA = Perfluoroalkoxy | Tinned Copper Alloy | Polyester Tape or PFA | 0.012 (0.31) | 33.6 (110) | 50 |
5421-110* | 42 (7/50) (7/0.025 mm) | Silver Plated Copper Alloy | 2,227 (7,300) | PFA = Perfluoroalkoxy | Tinned Copper Alloy | Polyester Tape or PFA | 0.011 (0.29) | 33.6 (110) | 50 |
5431-110 | 43 (7/51) (7/0.023 mm) | Silver Plated Copper Alloy | 2,288 (7,500) | PFA = Perfluoroalkoxy | Tinned Copper Alloy | Polyester Tape or PFA | 0.011 (0.27) | 33.6 (110) | 50 |
5441-110 | 44 (7/52) (7/0.02 mm) | Silver Plated Copper Alloy | 3,203 (10,500) | PFA = Perfluoroalkoxy | Silver Plated Copper Alloy | Polyester Tape or PFA | 0.010 (0.24) | 33.6 (110) | 50 |
5451-110 | 45 (7/53) (7/0.018 mm) | Silver Plated Copper Alloy | 3,752 (12,300) | PFA = Perfluoroalkoxy | Silver Plated Copper Alloy | Polyester Tape or PFA | 0.009 (0.22) | 33.6 (110) | 50 |
5461-110 | 46 (7/54) (7/0.016 mm) | Silver Plated Copper Alloy | 4,728 (15,500) | PFA = Perfluoroalkoxy | Silver Plated Copper Alloy | PFA = Perfluoroalkoxy | 0.008 (0.20) | 35.1 (115) | 50 |
5481-110 | 48 (7/56) (7/0.012 mm) | Silver Plated Copper Alloy | 7,010 (23,000) | PFA = Perfluoroalkoxy | Silver Plated Copper Alloy | PFA = Perfluoroalkoxy | 0.007 (0.17) | 36.6 (120) | 50 |
5501-125 | 50 (7/58) (7/0.01 mm) | Silver Plated Copper Alloy | 11,430 (37,500) | PFA = Perfluoroalkoxy | Silver Plated Copper Alloy | PFA = Perfluoroalkoxy | 0.006 (0.15) | 38.1 (125) | 50 |
5401-090 | 40 (7/48) (7/0.031 mm) | Silver Plated Copper Alloy | 1,525 (5,000) | PFA = Perfluoroalkoxy | Tinned Copper Alloy | Polyester Tape | 0.015 (0.37) | 27.5 (90) | 60 |
5411-090 | 41 (7/49) (7/0.028 mm) | Silver Plated Copper Alloy | 1,525 (5,000) | PFA = Perfluoroalkoxy | Tinned Copper Alloy | Polyester Tape | 0.014 (0.35) | 27.5 (90) | 60 |
5421-090 | 42 (7/50) (7/0.025 mm) | Silver Plated Copper Alloy | 2,227 (7,300) | PFA = Perfluoroalkoxy | Tinned Copper Alloy | Polyester Tape | 0.013 (0.32) | 27.5 (90) | 60 |
5431-090 | 43 (7/51) (7/0.023 mm) | Silver Plated Copper Alloy | 2,288 (7,500) | PFA = Perfluoroalkoxy | Tinned Copper Alloy | Polyester Tape | 0.012 (0.3) | 27.5 (90) | 60 |
5441-090 | 44 (7/52) (7/0.02 mm) | Silver Plated Copper Alloy | 3,203 (10,500) | PFA = Perfluoroalkoxy | Tinned Copper Alloy | Polyester Tape | 0.011 (0.27) | 27.5 (90) | 60 |
Proterial Cable America’s advanced foam PFA extrusion process delivers reliable low-capacitance cable performance. We utilize a polyester tape skin over the foam to deliver the dielectric to withstand the high voltage the medical industry requires. 38 AWG to 48 AWG wire sizes are available. These are 70, 75, and 85 Ohm impedance cables.
Coaxial Product Number | Inner Conductor- AWG (Stranding) | Inner Conductor – Material | Conductor DCR@20°C Ω/kft (Ω/km) | Insulation Material | Shield Material | Jacket Material | Jacket – Diameter – Inch (mm) | Capacitance pF/ft (pF/m) | Impedance @10Mhz (Ω) |
5381-060 | 38 (7/46) (7/0.04 mm) | Silver Plated Copper Alloy | 1,007 (3,300) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.021 (0.54) | 18.3 (60) | 75 |
5401-060 | 40 (7/48) (7/0.03 mm) | Silver Plated Copper Alloy | 1,525 (5,000) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.016 (0.41) | 18.3 (60) | 75 |
5411-060 | 41 (7/49) (7/0.028 mm) | Silver Plated Copper Alloy | 1,525 (5,000) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.014 (0.36) | 18.3 (60) | 75 |
5421-060 | 42 (7/50) (7/0.025 mm) | Silver Plated Copper Alloy | 2,227 (7,300) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.013 (0.34) | 18.3 (60) | 75 |
5431-060 | 43 (7/51) (7/0.023 mm) | Silver Plated Copper Alloy | 2,288 (7,500) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.012 (0.31) | 18.3 (60) | 75 |
5441-060 | 44 (7/52) (7/0.02 mm) | Silver Plated Copper Alloy | 3,203 (10,500) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.011 (0.28) | 18.3 (60) | 75 |
5461-060 | 46 (7/54) (7/0.016 mm) | Silver Plated Copper Alloy | 4,728 (15,550) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.01 (0.25) | 18.3 (60) | 75 |
5481-070 | *48 (7/56) (7/0.013 mm) | Silver Plated Copper Alloy | 7,010 (23,000) | PFA with Airspace Aperture (+Polyester tape skin) | Silver Plated Copper Alloy | Polyester Tape | 0.008 (0.21) | 21.4 (70) | 70 |
5401-050 | 40 (7/48) (7/0.03 mm) | Silver Plated Copper Alloy | 1,525 (5,000) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.019 (0.47) | 15.3 (50) | 85 |
5411-050 | 41 (7/48) (7/0.03 mm) | Silver Plated Copper Alloy | 1,525 (5,000) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.016 (0.4) | 15.3 (50) | 85 |
5421-050 | 42 (7/50) (7/50) (7/0.025 mm) | Silver Plated Copper Alloy | 2,227 (7,300) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.016 (0.41) | 15.3 (50) | 85 |
5431-050 | 43 (7/51) (7/0.023 mm) | Silver Plated Copper Alloy | 2,288 (7,500) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.014 (0.35) | 15.3 (50) | 85 |
5441-050 | 44 (7/52) (7/0.02 mm) | Silver Plated Copper Alloy | 3,203 (10,500) | Cellular PFA (+Polyester tape skin) | Tinned Copper Alloy | Polyester Tape | 0.013 (0.32) | 15.3 (50) | 85 |
Proterial Cable America’s solid conductor constructions combine all the attributes of stranded wire coaxials while offering a slightly smaller diameter, improved current carrying capacity, and lower loss.
Features and Benefits:
Coaxial Product Number | Inner Conductor – AWG (Solid) | Inner Conductor – Material | Conductor DCR@20°C Ω/kft (Ω/km) | Insulation – Material | Shield – Material | Jacket – Material | Jacket – Diameter Inch (mm) | Capacitance Pf/ft (pF/m) | Impedance@10MHz (Ω) |
5403-110 | 40 (1/40) (1/0.08 mm) | Silver Plate Copper Alloy | 1,372 (4,500) | PFA | Silver Plated Copper Alloy | Polyester Tape (0.02 mm Thick) | 0.013 (0.33) | 33.6 (110) | 50 |
5423-110 | 42 (1/42) (1/0.064 mm) | Silver Plate Copper Alloy | 2,134 (7,000) | PFA | Silver Plated Copper Alloy | Polyester Tape (0.02 mm Thick) | 0.011 (0.274) | 33.6 (110) | 50 |
5443-110 | 44 (1/44) (1/0.051 mm) | Silver Plate Copper Alloy | 3,353 (11,000) | PFA | Silver Plated Copper Alloy | Polyester Tape (0.02 mm Thick) | 0.009 (0.221) | 33.6 (110) | 50 |
5463-115 | 46 (1/46) (1/0.040 mm) | Silver Plate Copper Alloy | 5,395 (17,700) | PFA | Silver Plated Copper Alloy | Polyester Tape (0.02 mm Thick) | 0.007 (0.19) | 35.1 (115) | 50 |
5483-120 | 48 (1/48) (1/0.030 mm) | Silver Plate Copper Alloy | 9,601 (31,500) | PFA | Silver Plated Copper Alloy | Polyester Tape (0.02 mm Thick) | 0.006 (0.156) | 36.6 (120) | 50 |
5503-125 | 50 (1/50) (1/0.025 mm) | Silver Plate Copper Alloy | 13,868 (45,500) | PFA | Silver Plated Copper Alloy | Polyester Tape (0.02 mm Thick) | 0.005 (0.139) | 38.1 (125) | 50 |
Composition | Breakdown Tensile Strength (Mpa) | Electrical Conductivity (%IACS) | Bending Repetitions (# Times) | |
NN (Proterial Standard) | Cu-0.19% Sn-0.20% In | 890 | 76 | 1.2×10⁴ |
S-MF-AG* Proterial-High Performance | Cu-2.0 % Ag | 950 | 85 | 1.2×10⁴ |
Conventional Industry Alloy A | Cu-0.3 % Sn | 875 | 73 | 1.1×10⁴ |
Conventional Industry Alloy B | Cu-0.8 % Cr | 460 | 90 | 6.0×10⁴ |
AWG Size | Conductor (Strands/Wire Dia. Um) | Standard Conductor Resistance (ohm/km) NN | Standard Conductor Resistance (ohm/km) S-MF-AG |
43 | 43 (7/51) (7/0.023 mm) | 7,500 | 6,700 |
44 | 44 (7/52) (7/0.20mm) | 9,800 | 8,900 |
45 | 45 (7/53) (7/0.018 mm) | 12,300 | 11,000 |
46 | 46 (7/54) (7/0.016 mm) | 15,500 | 14,000 |
48 | 48 (7/56) (7/0.012 mm) | 23,700 | 21,500 |
50 | 50(7/58) (7/0.10 mm) | N/A | 35,500 |
The chart below is a useful tool for understanding the behavior of a single coaxial (with 7-strand conductors) in relation to size, group bundling, frequency, and flex life.
Item | 48 AWG (7/56) (7/0.012 mm) (120 pF/m) | 46 AWG (7/54) (7/0.016 mm) (115 pF/m) | 48 AWG (7/56) (7/0.012 mm) (70 pF/m) | 46 AWG (7/54) (7/0.016 mm) (60 pF/m) |
Diameter of micro-coaxial | .006 in (0.165 mm) | .008 in (0.195 mm) | .0085 in (0.215 mm) | .010 in (0.250 mm) |
Cable Diameter (128 micro-coaxial) | .122 in (3.1 mm) | .138 in (3.5 mm) | .150 in (3.8 mm) | .169 in (4.3 mm) |
Characteristic Impedance (at 10 MHz) | 50 Ω | 50 Ω | 70 Ω | 75 Ω |
Capacitance (at 1 kHz) | 120 pF/n | 115 pF/n | 70 pF/n | 60 pF/n |
Inner Conductor Resistance | 21.5 Ω/m | 14.5 Ω/m | 21.5 Ω/m | 14.5 Ω/m |
Attenuation (at 10 MHz) | 2.1 dB/m | 1.45 dB/m | 1.3 dB/m | 0.85 dB/m |
Attenuation (at 50 MHz) | 2.9 dB/m | 2.35 dB/m | 1.8 dB/m | 1.25 dB/m |
+/- 90 degrees bend test (Radius = 2mm) | Over 500k cycles | Over 500k cycles | Over 500k cycles | Over 500k cycles |
Single Lead Wire Product Number | Inner Conductor AWG (Stranding) | Inner Conductor Material | Conductor DCR@20°C Ω/kft (Ω/km) | Insulation Material | Diameter Inch (mm) |
ME-PFA 1X36 AWG | 36 (7/44) (7/0.05mm) | Tinned Annealed Copper | 479 (1,572) | PFA | .01 (0.26) |
ME-PFA 1X38 AWG | 38 (7/46) (7/0.04mm) | Tinned Copper Alloy | 1,006 (3,300) | PFA | .008 (0.21) |
ME-PFA 1X40 AWG | 40 (7/46) (7/0.031mm) | Tinned Copper Alloy | 1,524 (5,000) | PFA | .006 (0.16) |
ME-PFA 1X41 AWG | 41 (7/49) (7/0.028 mm) | Silver Plated Copper Alloy | 1,524 (5,000) | PFA | .006 (0.155) |
ME-PFA 1X42 AWG | 42 (7/50) (7/0.025 mm) | Silver Plated Copper Alloy | 2,286 (7,500) | PFA | .005 (0.135) |
ME-PFA 1X43 AWG | 43 (7/51) (7/0.023 mm) | Silver Plated Copper Alloy | 2,286 (7,500) | PFA | .005 (0.13) |
ME-PFA 1X44 AWG | 44 (7/52) (7/0.02 mm) | Silver Plated Copper Alloy | 3,200 (10,500) | PFA | .005 (0.12) |
ME-PFA 1X45 AWG | 45 (7/53) (7/0.018 mm) | Silver Plated Copper Alloy | 3,749 (12,300) | PFA | .004 (0.011) |
ME-PFA 1X46 AWG | 46 (7/54) (7/0.016 mm) | Silver Plated Copper Alloy | 4,724 (15,500) | PFA | .004 (0.095) |
ME-PFA 1X48 AWG | 48 (7/56) (7/0.012 mm) | Silver Plated Copper Alloy | 7,315 (24,000) | PFA | .003 (0.085) |
ME-PFA 1X50 AWG | 50 (7/58) (7/0.01 mm) | Silver Plated Copper Alloy | 11,430 (37,500) | PFA | .003 (0.075) |
Single Lead Wire Product Number | Inner Conductor- AWG (Stranding) | Inner Conductor – Material | Conductor DCR@20°C Ω/kft (Ω/km) | Insulation – Material | Diameter – Inch(mm) |
ME-PFA 1X40AWG(1/0.080) | 40 (1/40) (1/0.080 mm) | Silver Plated Copper Alloy | 1,373 (4,500) | PFA | .0055 (0.14) |
ME-PFA 1X42AWG(1/0.064) | 42 (1/42) (1/0.064 mm) | Silver Plated Copper Alloy | 2,135 (7,000) | PFA | .005 (0.124) |
ME-PFA 1X44AWG(1/0.051) | 44 (1/44) (1/0.051 mm) | Silver Plated Copper Alloy | 3,355 (11,000) | PFA | .004 (0.101) |
ME-PFA 1X46AWG(1/0.04) | 46 (1/46) (1/0.040 mm) | Silver Plated Copper Alloy | 5,399 (17,000) | PFA | .003 (0.080) |
ME-PFA 1X48AWG(1/0.03) | 48 (1/48) (1/0.030 mm) | Silver Plated Copper Alloy | 9,608 (31,500) | PFA | .003 (0.070) |
ME-PFA 1X50AWG(1/0.025) | 50 (1/50) (1/0.025 mm) | Silver Plated Copper Alloy | 13,878 (45,500) | PFA | .00025 (0.065) |
Features & Benefits:
A number of micro-coaxials are bundled for ultrasound probe cable. Typical design specifications should include the style and number of coaxes, the shield configuration, flexibility requirements, type of sheath, and sheath color. Custom designs are also available upon request.
The applications for medical probe cables, typically used in ultrasound diagnostic apparatus, can be expanded to other medical equipment such as endoscopes, catheters, and animal probes. Proterial Cable America offers customized cable to meet specific needs depending on the application or equipment. Our high-strength micro-coaxial cable with ultra-thin medical-grade jacketing is the optimal solution for advanced catheter applications.
Features & Benefits:
We provide more than just cable and termination solutions, offering expertise in working channels, composite umbilical cables, and molded components, and are ready to consult with you to streamline your product development.
Structure | Inner Conductor AWG (Stnading) Material | Inner Conductor DCR@20°C Ω/kft (Ω/km) | insulations | Pair Diameter Inch (mm) | Shield Material | Jacket Material | Jacket Diameter Inch(mm) | Capacitance pF/ft (pF/m) | Impedance @10Mhz (Ω) |
|
Cable Example 1 | Shielded Twinax w/o Jacket | 40 (7/48) | 16,404 (5,000) | PFA | 008 x .016 (0.203 x 0.406) | 6 Ends 46 AWG Hard Tin Copper | – | – | 48 pF/m | 100 +/- 5 |
Cable Example 2 | Shielded Twinax w/Jacket | 40 (7/48) | 16,404 (5,000) | PFA | .008 x .016 (0.203 x 0.406) | 6 Ends 46 AWG Hard Tin Copper | PET TAPE | .016 x .024 (0.406 x 0.610) | 48 pF/m | 100 +/- 5 |
Cable Example 3 | unshielded Twisted Pair w/o Jacket | 48 (7/56) (7/0.013 mm) Silver Plated Copper Alloy | 24,000 (7,230) | PFA | .007 (0.178) | – | – | – | TBD | TBD |
Cable Example 4 | unshielded Twisted Pair w/Jacket | 48 (7/56) (7/0.013 mm) Silver Plated Copper Alloy | 24,000 (7,230) | PFA | .007 (0.178) | – | PFA | .009 (0.229) | TBD | TBD |
Cable Example 5 | Shielded Twisted Pair | 48 (7/56) (7/0.013 mm) Silver Plated Copper Alloy | 24,000 (7,230) | PFA | .007 (0.178) | Silver Plated Copper Alloy | PFA | .011 (0.279) | TBD | TBD |
Cable Example 6 | Unshielded Twisted Pair w/o Jacket | 50 (7/58) (7/0.01 mm) Silver Plated Copper Alloy | 40,500 (12,370) | PFA | .0055 (0.14) | – | – | – | TBD | TBD |
Cable Example 7 | Unshielded Twisted Pair w/Jacket | 50 (7/58) (7/0.01 mm) Silver Plated Copper Alloy | 40,500 (12,370) | PFA | .0055 (0.14) | – | PFA | .008 (0.203) | TBD | TBD |
Cable Example 8 | Shielded Twisted Pair | 50 (7/58) (7/0.01 mm) Silver Plated Copper Alloy | 40,500 (12,370) | PFA | .0055 (0.14) | Silver Plated Copper Alloy | PFA | .009 (0.229) | TBD | TBD |
Thermal Management of Medical Cables and Devices is becoming increasingly challenging and critical to the reliability and usability of advanced surgical, imaging, and implantable devices. As the trend for lighter, smaller, and more operable cables continues, so will the trend for finer wire with increased coaxial counts. This will drive the ongoing need for improved cable and device thermal management. When designing a cable, the shield design can significantly impact thermal resistance. Secondly, a proper thermal connection can further enhance an improved shield. Contact Proterial Cable America for additional support to maximize the performance of your designs.